AMERICAN made OIL CHILLER, oil CHILLER knowledge DEPOT, AMERICAN made oil CHILLERS, cold as a ARTIC CHILL oil chillers, WATER CHILLER, better than a COOLING TOWER AMERICAN MADE Hydraulic oil CHILLER does oil & water temp have you in a TURMOIL, WASTER & OIL CHILLER AMERICAN MADE CHILLER, IS OIL CHILLER AND WATER CHILLER AMERICAN MADE AT water chiller knowledge DEPOT  QUALITY AMERICAN MADE CHILLER OIL COOLING AMERICAN WAY

 

 

HOME
About Us
Contact Us
Products
Download Specs
Chiller University
Drycleaners Page
Custom Pics
Sizing Formulas
Newsletter
Quote Form (pdf)
Hydraulic Cooling

   NASHVILLE

JEFFERSONVILLE

     

 

 

	OTHER FORMULAS FOR SIZING A COOLING UNIT CONT.							


BTU=WEIGHT X DELTA T X SPECIFIC HEAT OF FLUID DIVIDED BY TIME IN HOURS								

	EXAMPLE: 500 GALLON RESERVOIR OF WATER AT 90 DEG F. DESIRED TANK TEMP IS 							
		60 DEG F. TO BE COOLED IN 2 HOURS						
		500 GALLONS X 8.3 POUNDS PER GALLON (FOR WATER) X 30 X SPECIFIC 						
		HEAT OF 1 (FOR WATER) = 124,500 BTU / TIME IN HOURS (2) = 62,250 BTU/HR						

	EXAMPLE: 150 GALLON RESERVOIR OF DTE24 HYDRAULIC OIL AT 120 DEG F. DESIRED							
		TANK TEMP IS 100 DEG F. TO BE COOLED IN 30 MINUTES.						
		150 GALLONS X 7.2 POUNDS PER GALLON (FOR DTE24) X 20 X SPECIFIC HEAT								
		OF .486 (FOR DTE24 = 10,497.6 BTU / TIME IN HOURS (.5) = 20,995.2 BTU/HR								


		
	BELOW IS A CHILLER SELECTION CHART WHEN ACTUAL BTU HEAT LOAD IS KNOWN									
										
				BTU/HR		CHILLER MODEL	TONNAGE		
				9,000		RC-0.75		0.75		
				12,000		RC-1		1.00		
				18,000		RC-1.5		1.50		
				24,000		RC-2		2.00			
				36,000		RC-3		3.00			
				48,000		RC-4		4.00			
				60,000		RC-5		5.00			
				90,000		RC-7.5		7.50			
				120,000		RC-10		10.00			
				144,000		RC-12		12.00			


	HOW TO USE THIS CHART:										
		CHOOSE THE BTU (IN RED) FROM THE CHART THAT IS EQUAL TO OR GREATER THAN									
		YOUR CALCULATED BTU HEAT LOAD. FOLLOW THE CHART TO THE RIGHT TO DETERMINE									
		THE PROPER CHILLER MODEL AND TONNAGE YOUR SYSTEM REQUIRES.									
	NOTE: MAXIMUM ENTERING FLUID TEMPERATURE IS 140 DEG F.										
											
IF YOU HAVE ANY QUESTIONS OR TROUBLE CHOOSING A CHILLER UNIT, FILL OUT A CHILLER MFG.											
QUOTE FORM WITH AS MUCH DATA AS POSSIBLE AND FAX TO 812-285-5508 OR CALL 800-334-2665											
TO REACH RYAN AT EXT 209 OR CARTER AT EXT 206											
											

 

Copyright Chiller mfg. 2004