AMERICAN made OIL CHILLER, oil CHILLER knowledge DEPOT, AMERICAN made oil CHILLERS, cold as a ARTIC CHILL oil chillers, WATER CHILLER, better than a COOLING TOWER AMERICAN MADE Hydraulic oil CHILLER does oil & water temp have you in a TURMOIL, WASTER & OIL CHILLER AMERICAN MADE CHILLER, IS OIL CHILLER AND WATER CHILLER AMERICAN MADE AT water chiller knowledge DEPOT  QUALITY AMERICAN MADE CHILLER OIL COOLING AMERICAN WAY

 

 

HOME
About Us
Contact Us
Products
Download Specs
Chiller University
Drycleaners Page
Custom Pics
Sizing Formulas
Newsletter
Quote Form (pdf)
Hydraulic Cooling

   NASHVILLE

JEFFERSONVILLE

     

       

Click Here To Use a Selection Program     When it asks for login and password, just select CANCEL

General Sizing Formulas

 

USE THE FOLLOWING FORMULAS TO DETERMINE YOUR CHILLER NEEDS.

SPECIFIC HEAT OF WATER = 1

SPECIFIC HEAT OF OIL (DTE24) AVG. = .486

BTU = (WEIGHT X SPECIFIC HEAT X DELTA T) / TIME PER HOUR

BTU/H= GPM X 500 X DELTA T    FOR WATER 

BTU/HR = GPM X 243 X DELTA T   FOR HYDRAULIC OIL, WT.=7.2#/GAL, SPECIFIC HEAT = .486 (DTE24 OIL ONLY)

BTU/HR = GPH (DISTILL RATE) X 1500 (FOR DISTILLING OF PERCHLOROETHYLENE

	TYPICAL SIZING FOR MOTOR HORSEPOWER HEAT REMOVAL									

	THIS FORMULA IS BASED ON 40% HEAT REJECTION OF MOTOR HP TO HEAT									
	THIS FORMULA WORKS ONLY WHEN THE PUMP MOTOR IS THE SOLE SOURCE OF HEAT.									
	THIS FORMULA IS TYPICAL FOR 85-90% OF APPLICATIONS.									

	BTU = HP X 2543 - 60%									

	EXAMPLE: 20 HP MOTOR = 20 X 2543 = 50,860 BTU /HR									
		ASSUME 40% OF THIS LOAD IS REJECTED AS HEAT								
		50,860 - 60% = 20,344 BTU/HR TO BE REMOVED								


	IF SEVERAL MOTORS ARE COMBINED IN THE SAME CIRCUIT ADD ALL HP AND DEDUCT									
	60% FOR THE TOTAL BTU TO BE REMOVED.									

	EXAMPLE: 12HP, 15HP, 7HP, 4HP PUMP MOTORS IN ONE CIRCUIT.									
		12+15+7+4 = 38 TOTAL HP								
		38 X 2543 = 96,364 BTU/HR								
		ASSUME THE 40% RULE								
		96,634 - 60% = 38,654 BTU/HR TO BE REMOVED								

	BELOW IS A QUICK REFERENCE CHART FOR CHILLER SIZE TO HP REMOVAL									
										
	TYPICAL SIZING FOR MOTOR HORSEPOWER HEAT REMOVAL (chart # 3.5B)									
TOTAL HP CHILLER MODEL	TONNAGE		CAPABLE BTU REMOVAL	MOTOR HP EQUIVALENT		
8.75	 RC-0.75	0.75		9000	BTU/HR	       3.5     @40%	
11.75	 RC-1		1.00		12,000	BTU/HR		4.7	@40%	
17.5	 RC-1.5		1.50		18,000	BTU/HR		7	@40%	
23.5	 RC-2		2.00		24,000	BTU/HR		9.4	@40%	
35	 RC-3		3.00		36,000	BTU/HR		14	@40%	
44.25	 RC-4		4.00		48,000	BTU/HR		17.7	@40%	
59	 RC-5		5.00		60,000	BTU/HR		23.6	@40%	
88.5	 RC-7.5		7.50		90,000	BTU/HR		35.4	@40%	
117.5	 RC-10		10.00		120,000	BTU/HR		47	@40%	
141.5	 RC-12		12.00		144,000	BTU/HR		56.6	@40%	
										
HOW TO READ CHART:										
DETERMINE TOTAL HP IN SYSTEM.										
LOCATE CLOSEST HP IN RED FROM CHART. (NOTE: ALWAYS CHOOSE THE HP IN BLUE THAT 										
	IS EQUAL TO OR HIGHER THAN YOUR TOTAL HP.)									
FOLLOW CHART FROM LEFT TO RIGHT TO DETERMINE PROPER CHILLER MODEL, CAPACITY, AND										
	ACTUAL HP NEEDED TO BE REMOVED AT THE 40% RULE.									

EXAMPLE: A) 10 HP PUMP MOTOR IN SYSTEM…CHART SELECTION = 11.75. CHILLER SELECTION IS 										
	RC-1 TO REMOVE UP TO 4.7 TOTAL HP.									
EXAMPLE: B) 10HP + 7HP + 15HP PUMP MOTORS IN ONE SYSTEM = 32HP TOTAL…CHART  										
	SELECTION = 35. CHILLER SELECTION IS RC-3 TO REMOVE UP TO 14 TOTAL HP.									
										
IF UNSURE OR QUESTIONS ARISE, FILL OUT THE CHILLER MFG. QUOTE FORM WITH AS MUCH 										
KNOWN DATA AS POSSIBLE AND FAX TO 812-285-5508. 										
OR CALL 800-334-2665 										
								

 

SIZING CHART 2

Copyright 2004 Chiller Mfg. Inc.